Course Calendar
COURSE WEEK ::
Week 01 | Course Orientation / User-Centered Design
Tuesday :: 01.06.2026
| Welcome | Course Introduction & Welcome Review of Course Syllabus and Calendar |
| Lecture | The Elements of User Experience |
| Reading | Meet the Elements (Jesse James Garrett) |
Thursday :: 01.08.2026
| Lecture | Understanding User-Centered Design: Research, Personas, Task Flows, & Wireframes |
| Lab | Creating Personas, Task Flows, & Wireframes |
| Resources | Class Notes: Personas, Task Flows & Wireframes Lab: 01 Creating Personas, Task Flows, & Wireframes |
Week 02 | Web design
Tuesday :: 01.13.2026
| Lecture | Anatomy of a Web Page |
| Project | Introduction to Silver Creek Soap Website Design Project |
| Lab | Competitor Website Research |
| Resources | Project: Silver Creek Soap Company Website Design Lab: 02 Competitor Website Research |
Thursday :: 01.15.2026
| Lecture | The Medium of Web Design: Features & limitations of designing for the browser. |
| Video | Co-Design, Not Redesign (Kevin M. Hoffman) |
| Resources | Class Notes: Understanding the Medium of Web Design |
Week 03 | Figma
Tuesday :: 01.20.2026
| Due | Strategy Phase of Silver Creek Soap Website Design Project |
| Lecture | Introduction to
Figma: Functionality, concepts & interface. Working with Tools, Frames & Components in Figma |
| Resources | Class Notes: Introduction to Figma Design |
Thursday :: 01.22.2026
| Design Lab | Working with Frames & Assets in Figma |
| Resources | Design Lab: 03 Working with Frames & Assets in Figma |
Week 04 | Grids
Tuesday :: 01.27.2026
| Due | Silver Creek Soap Website Design Project Round One |
| Critique | Group Critique of Silver Creek Soap Company Website Design Project |
| Resources | Critique Guide: Silver Creek Soap Company Design |
Thursday :: 01.29.2026
| Lecture | Grids in Web Design |
| Lab | Revealing Grids in Web Design |
| Reading | Directing Grids (Excerpt from Art Direction for the Web by Andy Clarke) |
| Resources | Class Notes: Grids in CSS Systems & Design Resources Lab: 04 Revealing Grids in Web Design |
Week 05 | Grids / Prototyping
Tuesday :: 02.03.2026
| Due | Silver Creek Soap Website Design Project Final |
| Project | Introduction to Escape Fiction Website Redesign Project |
| Design Lab | Home Page Grid Variations |
| Resources | Project: Escape Fiction Website Redesign Design Lab: 05 Home Page Grid Variations |
Thursday :: 02.05.2026
| Lecture | Prototype, Preview, & Dev Modes in Figma |
| Lab | Practice with Prototype Mode |
| Resources | Class Notes: Prototype, Preview, & Dev Modes in Figma Lab: 06 Practice with Prototype Mode |
Week 06 | Web Navigation
Tuesday :: 02.10.2026
| Due | Strategy Phase of Escape Fiction Website Redesign Project |
| Lecture | Elements of Web Navigation |
| Lab | Gnome-bot 3000 Controller Design |
| Podcast | UX: Design For Space, Parking, Fly Fishing And The World (State of Wonder) |
| Resources | Class Notes: Elements of Web Navigation Lab: 07 Gnome-bot 3000 Controller Design |
Thursday :: 02.12.2026
| Lecture | More on the Elements of Web Navigation |
| Lab | Analyzing Website Navigation Effectiveness |
| Resources | Lab: 08 Analyzing Website Navigation Effectiveness |
Week 07 | Web Typography
Tuesday :: 02.17.2026
| Due | Escape Fiction Website Redesign Project Round One |
| Presentation | Spring Advising & Transfer Options |
| Critique | Group Critique of Escape Fiction Website Redesign Project |
| Reading | Interface and Interaction Design (Jennifer Flemming) |
| Resources | Critique Guide: Escape Fiction Website Redesign |
Thursday :: 02.19.2026
| Lecture | Ten Things to Know about Web Typography |
| Lab | Setting Web Typography |
| Video | On Web Typography (Jason Santa Maria) How to Choose a Typeface (Pimp My Type) |
| Reading | Refactoring UI (Adam Wathan) |
| Resources | Class Notes: Ten Things to Know About Web Typography Lab: 09 Setting Web Type |
Week 08 | Web Navigation / Designing for Mobile
Tuesday :: 02.24.2026
| Due | Escape Fiction Website Redesign Final |
| Project | Introduction to Oregon Bike Shop Website Redesign Project |
| Demo | Designing for Mobile in Figma |
| Lab | Comparing Desktop & Mobile Web Designs |
| Resources | Project: Oregon Bike Shop Website Redesign Lab: 10 Comparing Desktop & Mobile Web Designs |
Thursday :: 02.26.2026
| Lecture | Information Architecture & Site Maps |
| Lab | Object Categorization |
| Resources | Class Notes: Information Architecture |
Week 09 | Usability
Tuesday :: 03.03.2026
| Due | Strategy Phase Components of Oregon Bike Shop Website Redesign Project |
| Lecture | Usability Testing: Methods & Practices. |
| Lab | Performing Basic Usability Testing |
| Resources | Class Notes: Usability Testing: Methods & Practices Lab: 12 Performing Basic Usability Testing |
Thursday :: 03.05.2026
| Lab | Open lab time to work on OBS project |
Week 10 | Final Project
Tuesday :: 03.10.202
| Due | Oregon Bike Shop Website Redesign Round One |
| Critique | Group Critique of Round One of Oregon Bike Shop Website Redesign Project |
Thursday :: 03.12.2026 No Class — Instructor Out
Week 11 | Finals Week
Tuesday :: 03.17.2026 @ 10:00 AM
| Due | Final Version of Oregon Bike Shop Website Redesign Project |
| Presentations | Oregon Bike Shop Website Redesign Project |